1 KW Rooftop Solar System: ₹70,000 to ₹1,10,000
Particulars | Description |
---|---|
Solar Power Plant | 1 KWp |
Solar Panel in Watt | 335 KWp |
Solar Panel Qty | 6 nos. |
Solar Structure | 1 KW |
On-Grid Solar Inverter | 1 KW |
MC4 Connector | 2 Pair |
DC Junction Box | 1 Nos |
AC Junction Box | 1 Nos |
DC Cable | 30 Mtr |
AC cable | 20 Mtr |
Space Required | 200 sq feet |
Solar Accessories | Fasteners, Cable tie, Crimping Tool, Earthing Kit, Lighting Arrestor |
Average Generation | 6 units per day |
Warranty | 5 years for Complete System, 25 years for Solar Panels |
Delivery and Installation | Delivery within 3 days from the date of order. Installation within 3 days from the date of delivery |
Solar Net-Metering | Yes, applicable |
Price | Rs. 70,000* including Installation |
2 KW Rooftop Solar System: ₹1,40,000 to ₹1,80,000
Particulars | Description |
---|---|
Solar Power Plant | 2 KWp |
Solar Panel in Watt | 335 KWp |
Solar Panel Qty | 6 nos. |
Solar Structure | 2 KW |
On-Grid Solar Inverter | 2 KW |
MC4 Connector | 2 Pair |
DC Junction Box | 1 Nos |
AC Junction Box | 1 Nos |
DC Cable | 30 Mtr |
AC cable | 20 Mtr |
Space Required | 200 sq feet |
Solar Accessories | Fasteners, Cable tie, Crimping Tool, Earthing Kit, Lighting Arrestor |
Average Generation | 8 units per day |
Warranty | 5 years for Complete System, 25 years for Solar Panels |
Delivery and Installation | Delivery within 3 days from the date of order. Installation within 3 days from the date of delivery |
Solar Net-Metering | Yes, applicable |
Price | Rs. 140,000* including Installation |
5 KW Rooftop Solar System: ₹3,00,000 to ₹4,00,000
Particulars | Description |
---|---|
Solar Power Plant | 5 KWp |
Solar Panel in Watt | 335 KWp |
Solar Panel Qty | 15 nos. |
Solar Structure | 5 KW |
On-Grid Solar Inverter | 5 KW |
MC4 Connector | 2 Pair |
DC Junction Box | 1 Nos |
AC Junction Box | 1 Nos |
DC Cable | 40 Mtr |
AC cable | 30 Mtr |
Space Required | 500 sq feet |
Solar Accessories | Fasteners, Cable tie, Crimping Tool, Earthing Kit, Lighting Arrestor |
Average Generation | 20 units per day |
Warranty | 5 years for Complete System, 25 years for Solar Panels |
Delivery and Installation | Delivery within 5 days from the date of order. Installation within 5 days from the date of delivery |
Solar Net-Metering | Yes, applicable |
Price | Rs. 290,000* including Installation |
10 KW Rooftop Solar System: ₹6,00,000 to ₹8,00,000
Particulars | Description |
---|---|
Solar Power Plant | 10 KWp |
Solar Panel in Watt | 335 KWp |
Solar Panel Qty | 30 nos. |
Solar Structure | 10 KW |
On-Grid Solar Inverter | 10 KW |
MC4 Connector | 6 Pair |
DC Junction Box | 1 Nos |
AC Junction Box | 1 Nos |
DC Cable | 90 Mtr |
AC cable | 40 Mtr |
Space Required | 1000 sq feet |
Solar Accessories | Fasteners, Cable tie, Crimping Tool, Earthing Kit, Lighting Arrestor |
Average Generation | 40 units per day |
Warranty | 5 years for Complete System, 25 years for Solar Panels |
Delivery and Installation | Delivery within 7 days from the date of order. Installation within 7 days from the date of delivery |
Solar Net-Metering | Yes, applicable |
Price | Rs. 480,000* including Installation |